At Wiser Training, we have a team of qualified and experienced CIWM (WAMITAB)assessors that are ready to help waste managers achieve a level 4 technical competence qualification. Our approved CIWM (WAMITAB) centre can provide on-site assessments for a variety of UK businesses. This includes hazardous and non-hazardous treatment facilities, transfer stations, open and closed landfills, end-of-life vehicles, composting and more. To find out more about how our experienced CIWM (WAMITAB) assessment team can help you achieve your level 4 qualification call 01480 462 232.
CIWM (WAMITAB) Assessment Approved Centre
Since 2013, Wiser Training has operated an approved CIWM (WAMITAB) Qualifications Centre; delivering Operator Competence Scheme qualifications on behalf of the Chartered Institution of Wastes Management (CIWM) and the Waste Management Industry Training and Advisory Board (WAMITAB). Tailored for both new and experienced operators, these Ofqual backed assessments are perfect for managers who require evidence of their technical competence for their environmental permit. To date, we have provided over 300 waste management qualifications under the operator competence scheme.
Which CIWM (WAMITAB) qualification should you choose?
Our approved CIWM (WAMITAB) assessment centre can provide a wide range of CIWM (WAMITAB) assessments for all types of waste and resource operations. Whether you operate an end-of-life vehicle (ELV) facility or an open inert landfill, we can help you achieve your industry-recognised qualification. The first action you need to take is to decide which assessment is appropriate for you. There are over 30 qualifications to choose from and each one is tailored towards a specific waste activity. For example, the ‘Level 4 Medium Risk Operator Competence for Physical Treatment – MROC2’ is suited for ELV and WEEE (waste electrical and electronic equipment) treatment operators.
Using the table below, search for the standard rules permit your site operates under and lookup which qualification is appropriate. For those who have a bespoke environmental permit or would like additional support, please contact us or call on 01480 462 232 and our environmental permitting experts can advise.
Description of Waste Activity | Standard Rules Permit | WAMITAB Qualification |
---|---|---|
Hazardous waste transfer | SR2008No5, SR2008No6, SR2008No9, SR2015No8, SR2015No9 | WAMITAB Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste - HROC4a |
Hazardous clinical waste transfer | SR2008No24 | WAMITAB Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste - HROC4b |
Hazardous clinical waste treatment | SR2008No25, SR2013No1 | WAMITAB Level 4 High Risk Operator Competence for Managing Thermal Treatment of Hazardous Waste - HROC5b |
Household, commercial and industrial waste sites | SR2008No7, SR2008No8, SR2015No11, SR2015No10 | WAMITAB Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste - HROC6 or WAMITAB Level 4 High Risk Operator Competence for Managing Transfer of Hazardous Waste - HROC4a or WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Hazardous waste treatment | SR2008No7, SR2008No8, SR2015No10, SR2015No11 | WAMITAB Level 4 High Risk Operator Competence for Managing Physical and Chemical Treatment of Hazardous Waste - HROC6 |
Mobile plant for treatment of waste to produce soil, soil substitutes and aggregate | SR2010No11 | WAMITAB Level 4 Low Risk Operator Competence for Non-Hazardous Treatment to Produce Soil - LROC2 |
Treatment of waste to produce soil, soil substitutes and aggregate | SR2010No12 | WAMITAB Level 4 Low Risk Operator Competence for Non-Hazardous Treatment to Produce Soil - LROC2 |
Inert transfer | SR2008No10, SR2009No5 | WAMITAB Level 4 Low Risk Operator Competence for Inert Storage and Transfer - LROC3 |
Inert physical treatment | SR2008No11, SR2009No6 | WAMITAB Level 4 Low Risk Operator Competence for Inert Physical Treatment - LROC4 |
Use of waste in construction | SR2010No7, SR2010No8 | WAMITAB Level 4 Low Risk Operator Competence for Construction Waste - LROC5 |
Non-hazardous transfer with treatment | SR2008No3, SR2008No4, SR2015No6, SR2015No7, SR2008No14, SR2008No15, SR2015No21, SR2015No22, SR2012No13 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Treatment of land for reclamation, restoration or improvement of land | SR2010No9, SR2010No10 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Mobile plant for treatment of land for land reclamation, restoration or improvement | SR2010No5 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Use of waste to manufacture timber or construction products | SR2010No13, SR2015No24 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Treatment of waste wood for recovery | SR2011No4, SR2015No23 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Material recovery facilities | SR2008No14, SR2008No15, SR2015No21, SR2015No22 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Metal recovery site | SR2008No21, SR2008No22, SR2015No14, SR2009No7, SR2011No2, SR2015No16 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
Use of waste in a deposit for recovery operation | SR2015No39 | WAMITAB Level 4 Medium Risk Operator Competence for Non-hazardous waste treatment and transfer - MROC1 |
End of life vehicle facilities | SR2008No20, SR2015No13, SR2011No3, SR2015No17, SR2012No14, SR2015No18 | WAMITAB Level 4 Medium Risk Operator Competence for Physical Treatment - MROC2 |
WEEE ATF – physical treatment | SR2008No23, SR2015No3, SR2015No15 | WAMITAB Level 4 Medium Risk Operator Competence for Physical Treatment - MROC2 |
Composting in open windrows / Composting biodegradable wastes | SR2008No16, SR2010No14, SR2011No1, SR2012No7, SR2012No8 | WAMITAB Level 4 Medium Risk Operator Competence for Open Windrow Composting - MROC3 |
Composting in closed vessels / Composting biodegradable wastes | SR2008No17, SR2010No14, SR2011No1, SR2012No3, SR2012No4 | WAMITAB Level 4 Medium Risk Operator Competence for Closed Vessel Composting - MROC4 |
Anaerobic digestion facility including use of the resultant biogas | SR2010No15, SR2012No11, SR2012No12 | WAMITAB Level 4 Medium Risk Operator Competence for Anaerobic Digestion - MROC5 |
On-farm anaerobic digestion facilities including the use of the resultant biogas | SR2010No16, SR2012No9, SR2012No10 | WAMITAB Level 4 Medium Risk Operator Competence for Anaerobic Digestion - MROC5 |
Storage of wastes to be used in land treatment | SR2010No17 | WAMITAB Level 4 Medium Risk Operator Competence for Storage of Non-Hazardous Wastes - MROC6b |
Mobile plant for land spreading | SR2010No4 | WAMITAB Level 4 Medium Risk Operator Competence for Non-Hazardous Sludge and Land Spreading - MROC10a |
Mobile plant for land spreading of sewage sludge | SR2010No6 | WAMITAB Level 4 Medium Risk Operator Competence for Non-Hazardous Sludge and Land Spreading - MROC10b |
Non-hazardous sludge – biological, chemical and physical treatment | SR2008No19 | WAMITAB Level 4 Medium Risk Operator Competence for Non-Hazardous Sludge and Land Spreading - MROC10b |
Storage and treatment of dredging for recovery | SR2010No18 | WAMITAB Level 4 Medium Risk Operator Competence for Dredgings Management - MROC11 |
Non-hazardous transfer without treatment | SR2008No1, SR2008No2, SR2015No4, SR2015No5 | WAMITAB Level 4 Medium Risk Operator Competence for Non-Hazardous Waste Transfer - MROC12 |
Contaminated land remediation | SR2008No27 | WAMITAB Level 4 Medium Risk Operator Competence for Contaminated Land Remediation - MROC13 |
Civic amenity (CA) sites / Household waste recycling centres (HWRC) | SR2008No12, SR2008No13, SR2015No19, SR2015No20 | WAMITAB Level 4 Medium Risk Operator Competence for Household Waste Recycling Centres - MROC14 |
Storage of electrical insulating oil / Storage of catalytic converters | SR2012No15 | WAMITAB Level 4 Medium Risk Operator Competence for Storage of Hazardous Waste - MROC17 |
Mechanical biological treatment (MBT) | SR2008No18, SR2015No12 | WAMITAB Level 4 Medium Risk Operator Competence for Mechanical Biological Treatment - MROC18 |
Our assessment team
Wiser Training boasts a qualified and diverse assessment team that can visit sites across the UK. Our TAQA certified assessors are former waste managers who maintain their own competence. Their experience and knowledge can help guide you towards achieving your award. All of our assessors stay up-to-date with environmental legislation and follow a continual professional development plan; maintaining their expertise across a wide range of disciplines.
Furthermore, having a diverse assessment team allows us to assign an assessor that fits your individual needs. At Wiser Training, we believe that a strong interpersonal relationship between assessor and candidate is key to a successful project.
Your CIWM (WAMITAB) assessment
Once you have been registered for a CIWM (WAMITAB) qualification and assigned an assessor you are ready to get started working towards your award. Throughout the programme, your assessor will become your primary point of contact. Depending on the type of qualification chosen, assessments can take between 2-12 months. At every stage, the team at Wiser Training are available for support.
As a vocational qualification, Wiser Training aims to make your assessment process as unobtrusive to your daily operations as possible. We will work with you to identify the best way to demonstrate your competence. If needed, we can also provide one-to-one bespoke training to help you through the assessment process.
Continuing Competence
Two years after achieving your qualification, you will take the Continuing Competence Test. The Continuing Competence Test is a test that demonstrates your knowledge and skills have kept pace with developments in the waste management industry. Visit our Continuing Competence page for more information and support.
Achieve a CIWM (WAMITAB) level 4 qualification
By the end of your assessment, you would have achieved a qualification that demonstrates compliance to your environmental permit; managing your site in a safe and efficient manner. To hear more about how Wiser can help expand and grow your professional portfolio within resource management, contact us or call on 01480 462232.